- | ID | x alt | y alt | Accession | molecular mass [kDa] | Mascot Score | unique peptides | SC [%] | Name | Complex | Physiological function | Compartment | Source GM (aus welcher GelMap stammt die Info) | Bewertung (+/o/-) | Mass 2D app | Mass 1D app | x | y | Priority | rel. Mascot Score and Priority | rel. Mascot Score |
---|
[show peptides] | 1 | 424 | 310 | AT5G37510.1 | 81.1 | 2252 | 37 | 54.6 | 75 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +h | 79.5 | 1500.0 | 409.36 | 310 | 1 | 100% (1) | 1 |
[show peptides] | 1 | 424 | 310 | AT4G13990.1 | 61.0 | 38 | 1 | 1.2 | Exostosin family | other processes | g) other metabolic pathways | golgi | new | +v100 | 79.5 | 1500.0 | 409.36 | 310 | 1 | 100% (1) | 1 |
[show peptides] | 1 | 424 | 310 | AT1G40129.1 | 66.2 | 37 | 1 | 1.2 | unknown | uncharacterised | h) uncharacterised | nucleus | christof | -q | 79.5 | 1500.0 | 409.36 | 310 | 1 | 100% (1) | 1 |
[show peptides] | 1 | 424 | 310 | AT4G14760.1 | 196.9 | 33 | 2 | 1.0 | kinase interacting (KIP1-like) family | signal transduction | g) other metabolic pathways | nucleus | new | -q | 79.5 | 1500.0 | 409.36 | 310 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | AT3G02090.1 | 59.1 | 1610 | 28 | 51.6 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | AT4G37930.1 | 57.4 | 583 | 13 | 29.8 | AHM (serine alanine hydroxymethyltransferase) | other photorespiratory enzymes | b) photorespiration | mitochondria | cell culture | +h | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | AT1G20620.1 | 56.7 | 477 | 13 | 30.9 | CAT3 (catalase 3) | antioxidant | g) other metabolic pathways | mitochondria | cell culture | +q | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | ATMG01190.1 | 55.0 | 443 | 11 | 21.7 | alpha-1 subunit | complex V | a) oxidative phosphorylation | mitochondria | cell culture | +h | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | AT2G07698.1 | 85.9 | 406 | 10 | 12.0 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 2 | 418 | 464 | AT5G08530.1 | 53.4 | 241 | 8 | 17.7 | 51 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 53.1 | 1500.0 | 409.36 | 464 | 0 | <50% (-) | 0 |
[show peptides] | 2 | 418 | 464 | AT1G51980.1 | 54.4 | 114 | 3 | 6.4 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 53.1 | 1500.0 | 409.36 | 464 | 0 | <50% (-) | 0 |
[show peptides] | 2 | 418 | 464 | ATMG00513.1 | 74.3 | 104 | 2 | 3.4 | ND5 (AtMg00060/AtMg00513/AtMg00665) | complex I | a) oxidative phosphorylation | mitochondria | Jenni neu | -v50 | 53.1 | 1500.0 | 409.36 | 464 | 2 | 65,4% (2) | 0.654 |
[show peptides] | 2 | 418 | 464 | ATMG00285.1 | 54.8 | 70 | 1 | 2.2 | ND2 (AtMg00285/AtMg01320) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +h | 53.1 | 1500.0 | 409.36 | 464 | 1 | 100% (1) | 1 |
[show peptides] | 3 | 416 | 487 | AT3G02090.1 | 59.1 | 1391 | 29 | 47.6 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 50.6 | 1500.0 | 409.36 | 487 | 2 | 86,4% (2) | 0.864 |
[show peptides] | 3 | 416 | 487 | AT5G08530.1 | 53.4 | 1204 | 25 | 44.9 | 51 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 50.6 | 1500.0 | 409.36 | 487 | 1 | 100% (1) | 1 |
[show peptides] | 3 | 416 | 487 | AT5G08670.1 | 59.6 | 784 | 14 | 28.4 | ATP synthase subunit beta | complex V | a) oxidative phosphorylation | mitochondria | cell culture | +h | 50.6 | 1500.0 | 409.36 | 487 | 1 | 100% (1) | 1 |
[show peptides] | 3 | 416 | 487 | AT1G51980.1 | 54.4 | 650 | 14 | 32.6 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 50.6 | 1500.0 | 409.36 | 487 | 2 | 93,7% (2) | 0.937 |
[show peptides] | 3 | 416 | 487 | AT3G16480.1 | 54.0 | 336 | 7 | 14.8 | MPPalpha-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 50.6 | 1500.0 | 409.36 | 487 | 1 | 100% (1) | 1 |
[show peptides] | 3 | 416 | 487 | ATMG00513.1 | 74.3 | 159 | 3 | 4.8 | ND5 (AtMg00060/AtMg00513/AtMg00665) | complex I | a) oxidative phosphorylation | mitochondria | Jenni neu | +v100 | 50.6 | 1500.0 | 409.36 | 487 | 1 | 100% (1) | 1 |
[show peptides] | 3 | 416 | 487 | ATMG00285.1 | 55.4 | 144 | 3 | 6.0 | ND2 (AtMg00285/AtMg01320) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 50.6 | 1500.0 | 409.36 | 487 | 0 | <50% (-) | 0 |
[show peptides] | 3 | 416 | 487 | AT2G07698.1 | 85.9 | 32 | 2 | 1.5 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 50.6 | 1500.0 | 409.36 | 487 | 0 | <50% (-) | 0 |
[show peptides] | 3 | 416 | 487 | AT3G13930.1 | 58.4 | 31 | 1 | 2.2 | E3-1 (dihydrolipoamide dehydrogenase) | pyruvate dehydrogenase complex | c) pyruvate metabolism & TCA cycle | mitochondria | cell culture | -h | 50.6 | 1500.0 | 409.36 | 487 | 1 | 100% (1) | 1 |
[show peptides] | 4 | 418 | 516 | AT1G51980.1 | 54.4 | 694 | 16 | 34.8 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 47.7 | 1500.0 | 409.36 | 516 | 1 | 100% (1) | 1 |
[show peptides] | 4 | 418 | 516 | AT3G16480.1 | 54.0 | 288 | 7 | 18.4 | MPPalpha-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 47.7 | 1500.0 | 409.36 | 516 | 2 | 85,7% (2) | 0.857 |
[show peptides] | 4 | 418 | 516 | AT3G02090.1 | 59.1 | 126 | 3 | 4.9 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 47.7 | 1500.0 | 409.36 | 516 | 0 | <50% (-) | 0 |
[show peptides] | 4 | 418 | 516 | ATMG00285.1 | 55.4 | 120 | 3 | 6.0 | ND2 (AtMg00285/AtMg01320) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 47.7 | 1500.0 | 409.36 | 516 | 0 | <50% (-) | 0 |
[show peptides] | 4 | 418 | 516 | AT2G47510.1 | 53.0 | 109 | 2 | 4.5 | FUM1 (fumarase 1) | fumarase | c) pyruvate metabolism & TCA cycle | mitochondria | cell culture | +h | 47.7 | 1500.0 | 409.36 | 516 | 1 | 100% (1) | 1 |
[show peptides] | 4 | 418 | 516 | AT1G01220.1 | 116.3 | 40 | 1 | 0.7 | L-fucokinase/GDP-L-fucose pyrophosphorylase | post translational modifications | f) nucleic acid processing & protein biosynthesis | cytosol | new | -q | 47.7 | 1500.0 | 409.36 | 516 | 1 | 100% (1) | 1 |
[show peptides] | 4 | 418 | 516 | ATMG00060.1 | 73.9 | 32 | 1 | 1.0 | ND5 (AtMg00060/AtMg00513/AtMg00665) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 47.7 | 1500.0 | 409.36 | 516 | 0 | <50% (-) | 0 |
[show peptides] | 4 | 418 | 516 | AT4G34270.1 | 33.1 | 31 | 1 | 3.4 | TIP41-like family | other processes | g) other metabolic pathways | peroxisome | new | +q | 47.7 | 1500.0 | 409.36 | 516 | 1 | 100% (1) | 1 |
[show peptides] | 5 | 413 | 602 | ATMG00510.1 | 44.9 | 1138 | 21 | 55.8 | ND7 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 40.9 | 1500.0 | 409.36 | 602 | 1 | 100% (1) | 1 |
[show peptides] | 5 | 413 | 602 | AT1G11860.1 | 44.4 | 440 | 9 | 24.5 | GDC-T (A.t. glycine decarboxylase) | glycine decarboxylase complex | b) photorespiration | mitochondria | cell culture | +h | 40.9 | 1500.0 | 409.36 | 602 | 1 | 100% (1) | 1 |
[show peptides] | 5 | 413 | 602 | ATMG00285.1 | 55.4 | 226 | 5 | 10.0 | ND2 (AtMg00285/AtMg01320) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 40.9 | 1500.0 | 409.36 | 602 | 2 | 81,3% (2) | 0.813 |
[show peptides] | 5 | 413 | 602 | AT1G51980.1 | 54.4 | 116 | 3 | 6.6 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 40.9 | 1500.0 | 409.36 | 602 | 0 | <50% (-) | 0 |
[show peptides] | 5 | 413 | 602 | ATMG00580.1 | 55.8 | 61 | 2 | 4.2 | ND4 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 40.9 | 1500.0 | 409.36 | 602 | 2 | 57,5% (2) | 0.575 |
[show peptides] | 5 | 413 | 602 | AT5G08530.1 | 53.4 | 54 | 1 | 2.1 | 51 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 40.9 | 1500.0 | 409.36 | 602 | 0 | <50% (-) | 0 |
[show peptides] | 6 | 416 | 674 | AT2G20360.1 | 43.9 | 1147 | 21 | 42.8 | 39 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 36.6 | 1500.0 | 409.36 | 674 | 1 | 100% (1) | 1 |
[show peptides] | 6 | 416 | 674 | ATMG00510.1 | 44.9 | 651 | 13 | 40.4 | ND7 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 36.6 | 1500.0 | 409.36 | 674 | 2 | 57,2% (2) | 0.572 |
[show peptides] | 6 | 416 | 674 | AT3G02090.1 | 59.1 | 483 | 11 | 24.3 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 36.6 | 1500.0 | 409.36 | 674 | 0 | <50% (-) | 0 |
[show peptides] | 6 | 416 | 674 | ATMG00285.1 | 55.4 | 278 | 5 | 10.0 | ND2 (AtMg00285/AtMg01320) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 36.6 | 1500.0 | 409.36 | 674 | 1 | 100% (1) | 1 |
[show peptides] | 6 | 416 | 674 | AT1G51980.1 | 54.4 | 161 | 4 | 8.2 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 36.6 | 1500.0 | 409.36 | 674 | 0 | <50% (-) | 0 |
[show peptides] | 6 | 416 | 674 | ATMG00580.1 | 55.8 | 106 | 3 | 6.7 | ND4 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 36.6 | 1500.0 | 409.36 | 674 | 1 | 100% (1) | 1 |
[show peptides] | 6 | 416 | 674 | AT2G07727.1 | 44.1 | 70 | 2 | 5.6 | cytochrome b | complex III | a) oxidative phosphorylation | mitochondria | mito green | -v0 | 36.6 | 1500.0 | 409.36 | 674 | 0 | <50% (-) | 0 |
[show peptides] | 6 | 416 | 674 | AT2G27880.1 | 111.0 | 30 | 1 | 1.0 | AGO5 | Argonaute family | gene regulation | f) nucleic acid processing & protein biosynthesis | nucleus | new | -q | 36.6 | 1500.0 | 409.36 | 674 | 1 | 100% (1) | 1 |
[show peptides] | 7 | 416 | 777 | AT1G51980.1 | 54.4 | 190 | 4 | 9.9 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 31.7 | 1500.0 | 409.36 | 777 | 0 | <50% (-) | 0 |
[show peptides] | 7 | 416 | 777 | AT2G07727.1 | 44.1 | 171 | 3 | 8.1 | cytochrome b | complex III | a) oxidative phosphorylation | mitochondria | mito green | +v100 | 31.7 | 1500.0 | 409.36 | 777 | 1 | 100% (1) | 1 |
[show peptides] | 7 | 416 | 777 | AT3G02090.1 | 59.1 | 139 | 4 | 8.9 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 31.7 | 1500.0 | 409.36 | 777 | 0 | <50% (-) | 0 |
[show peptides] | 7 | 416 | 777 | AT1G19580.1 | 30.0 | 138 | 5 | 29.1 | CA1 (gamma carbonic anhydrase 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 31.7 | 1500.0 | 409.36 | 777 | 0 | <50% (-) | 0 |
[show peptides] | 7 | 416 | 777 | AT1G47260.1 | 30.0 | 102 | 3 | 9.7 | CA2 (gamma carbonic anhydrase 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 31.7 | 1500.0 | 409.36 | 777 | 0 | <50% (-) | 0 |
[show peptides] | 7 | 416 | 777 | AT2G20360.1 | 43.9 | 82 | 2 | 5.7 | 39 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 31.7 | 1500.0 | 409.36 | 777 | 0 | <50% (-) | 0 |
[show peptides] | 7 | 416 | 777 | ATMG00270.1 | 23.5 | 61 | 2 | 6.3 | ND6 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 31.7 | 1500.0 | 409.36 | 777 | 1 | 100% (1) | 1 |
[show peptides] | 8 | 413 | 828 | AT1G47260.1 | 30.0 | 301 | 8 | 35.6 | CA2 (gamma carbonic anhydrase 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 29.8 | 1500.0 | 409.36 | 828 | 0 | <50% (-) | 0 |
[show peptides] | 8 | 413 | 828 | AT2G20530.1 | 31.6 | 278 | 6 | 23.4 | prohibitin-6 | prohibitin complex | e) protein folding & processing | mitochondria | cell culture | +h | 29.8 | 1500.0 | 409.36 | 828 | 1 | 100% (1) | 1 |
[show peptides] | 8 | 413 | 828 | ATMG00220.1 | 44.3 | 220 | 4 | 10.9 | cytochrome b | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +q | 29.8 | 1500.0 | 409.36 | 828 | 1 | 100% (1) | 1 |
[show peptides] | 8 | 413 | 828 | AT4G28510.1 | 31.7 | 166 | 3 | 12.5 | prohibitin-1 | prohibitin complex | e) protein folding & processing | mitochondria | cell culture | +h | 29.8 | 1500.0 | 409.36 | 828 | 1 | 100% (1) | 1 |
[show peptides] | 8 | 413 | 828 | AT1G19580.1 | 30.0 | 112 | 3 | 12.0 | CA1 (gamma carbonic anhydrase 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 29.8 | 1500.0 | 409.36 | 828 | 0 | <50% (-) | 0 |
[show peptides] | 8 | 413 | 828 | AT3G27240.1 | 33.6 | 105 | 3 | 15.3 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 29.8 | 1500.0 | 409.36 | 828 | 0 | <50% (-) | 0 |
[show peptides] | 8 | 413 | 828 | AT5G13430.1 | 29.6 | 51 | 2 | 7.0 | Cytochrome b-c1 complex subunit Rieske | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 29.8 | 1500.0 | 409.36 | 828 | 0 | <50% (-) | 0 |
[show peptides] | 8 | 413 | 828 | ATMG00270.1 | 23.5 | 49 | 2 | 6.3 | ND6 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 29.8 | 1500.0 | 409.36 | 828 | 3 | 80,3% (3) | 0.803 |
[show peptides] | 8 | 413 | 828 | AT1G64100.1 | 75.0 | 41 | 1 | 1.4 | PPR10 | PPR complexes | f) nucleic acid processing & protein biosynthesis | mitochondria | cell culture | -h | 29.8 | 1500.0 | 409.36 | 828 | 1 | 100% (1) | 1 |
[show peptides] | 8 | 413 | 828 | AT4G13990.1 | 61.0 | 34 | 1 | 1.2 | Exostosin family | other processes | g) other metabolic pathways | golgi | new | -v50 | 29.8 | 1500.0 | 409.36 | 828 | 2 | 89,5% (2) | 0.895 |
[show peptides] | 9 | 407 | 903 | AT1G47260.1 | 30.0 | 835 | 14 | 60.8 | CA2 (gamma carbonic anhydrase 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT5G40810.1 | 33.7 | 659 | 12 | 45.9 | cytochrome c1-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT3G27240.1 | 33.6 | 602 | 11 | 45.9 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT1G19580.1 | 30.0 | 511 | 12 | 62.9 | CA1 (gamma carbonic anhydrase 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT1G03860.1 | 31.8 | 446 | 8 | 36.4 | prohibitin-2 | prohibitin complex | e) protein folding & processing | mitochondria | cell culture | +h | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT5G40770.1 | 30.4 | 317 | 6 | 27.8 | prohibitin-3 | prohibitin complex | e) protein folding & processing | mitochondria | cell culture | +h | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT5G66510.1 | 27.8 | 305 | 6 | 28.7 | CA3 (gamma carbonic anhydrase 3) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 27.3 | 1500.0 | 409.36 | 903 | 0 | <50% (-) | 0 |
[show peptides] | 9 | 407 | 903 | AT3G08580.1 | 41.4 | 205 | 5 | 12.6 | AAC1 (ADP/ATP carrier 1) | ADP/ATP carrier oligomers | d) transport | mitochondria | cell culture | +h | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT3G27280.1 | 30.6 | 198 | 4 | 16.1 | prohibitin-4 | prohibitin complex | e) protein folding & processing | mitochondria | cell culture | +h | 27.3 | 1500.0 | 409.36 | 903 | 1 | 100% (1) | 1 |
[show peptides] | 9 | 407 | 903 | AT5G13430.1 | 29.6 | 139 | 4 | 21.3 | Cytochrome b-c1 complex subunit Rieske | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 27.3 | 1500.0 | 409.36 | 903 | 0 | <50% (-) | 0 |
[show peptides] | 10 | 407 | 949 | AT5G66510.1 | 27.8 | 808 | 12 | 58.1 | CA3 (gamma carbonic anhydrase 3) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 26.0 | 1500.0 | 409.36 | 949 | 1 | 100% (1) | 1 |
[show peptides] | 10 | 407 | 949 | AT5G40810.1 | 33.7 | 575 | 12 | 47.6 | cytochrome c1-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 2 | 87,3% (2) | 0.873 |
[show peptides] | 10 | 407 | 949 | AT3G27240.1 | 33.6 | 546 | 11 | 47.6 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 2 | 90,7% (2) | 0.907 |
[show peptides] | 10 | 407 | 949 | AT1G47260.1 | 30.0 | 436 | 10 | 42.8 | CA2 (gamma carbonic anhydrase 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 2 | 52,2% (2) | 0.522 |
[show peptides] | 10 | 407 | 949 | AT1G19580.1 | 30.0 | 304 | 7 | 33.1 | CA1 (gamma carbonic anhydrase 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 2 | 59,5% (2) | 0.595 |
[show peptides] | 10 | 407 | 949 | ATMG00516.1 | 36.1 | 297 | 5 | 12.3 | ND1 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 2 | 78% (2) | 0.78 |
[show peptides] | 10 | 407 | 949 | AT5G13430.1 | 29.6 | 296 | 7 | 23.5 | Cytochrome b-c1 complex subunit Rieske | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 5 | 50,4% (5) | 0.504 |
[show peptides] | 10 | 407 | 949 | AT4G02580.1 | 28.4 | 106 | 3 | 10.6 | 24 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 26.0 | 1500.0 | 409.36 | 949 | 0 | <50% (-) | 0 |
[show peptides] | 10 | 407 | 949 | AT4G13990.1 | 61.0 | 31 | 1 | 1.2 | Exostosin family | other processes | g) other metabolic pathways | golgi | new | -v50 | 26.0 | 1500.0 | 409.36 | 949 | 3 | 81,6% (3) | 0.816 |
[show peptides] | 11 | 410 | 1023 | ATMG00516.1 | 36.1 | 381 | 7 | 14.2 | ND1 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 24.1 | 1500.0 | 409.36 | 1023 | 1 | 100% (1) | 1 |
[show peptides] | 11 | 410 | 1023 | AT5G40810.1 | 33.7 | 300 | 7 | 38.1 | cytochrome c1-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 24.1 | 1500.0 | 409.36 | 1023 | 0 | <50% (-) | 0 |
[show peptides] | 11 | 410 | 1023 | AT3G27240.1 | 33.6 | 266 | 6 | 32.9 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 24.1 | 1500.0 | 409.36 | 1023 | 0 | <50% (-) | 0 |
[show peptides] | 11 | 410 | 1023 | AT4G02580.1 | 28.4 | 264 | 6 | 20.8 | 24 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 24.1 | 1500.0 | 409.36 | 1023 | 5 | 53,7% (5) | 0.537 |
[show peptides] | 11 | 410 | 1023 | AT5G13430.1 | 29.6 | 263 | 6 | 21.0 | Cytochrome b-c1 complex subunit Rieske | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 24.1 | 1500.0 | 409.36 | 1023 | 0 | <50% (-) | 0 |
[show peptides] | 11 | 410 | 1023 | AT2G21870.1 | 27.6 | 192 | 5 | 28.3 | FAD | complex V | a) oxidative phosphorylation | mitochondria | cell culture | +h | 24.1 | 1500.0 | 409.36 | 1023 | 1 | 100% (1) | 1 |
[show peptides] | 11 | 410 | 1023 | AT3G48680.1 | 27.9 | 134 | 3 | 13.3 | CAL2 (gamma carbonic anhydrase like 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 24.1 | 1500.0 | 409.36 | 1023 | 0 | <50% (-) | 0 |
[show peptides] | 11 | 410 | 1023 | AT5G66510.1 | 27.8 | 124 | 4 | 14.0 | CA3 (gamma carbonic anhydrase 3) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 24.1 | 1500.0 | 409.36 | 1023 | 0 | <50% (-) | 0 |
[show peptides] | 11 | 410 | 1023 | ATMG00160.1 | 29.4 | 36 | 1 | 2.7 | COX2 | complex IV | a) oxidative phosphorylation | mitochondria | cell culture | +h | 24.1 | 1500.0 | 409.36 | 1023 | 1 | 100% (1) | 1 |
[show peptides] | 12 | 410 | 1089 | AT3G48680.1 | 27.9 | 656 | 11 | 42.6 | CAL2 (gamma carbonic anhydrase like 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 22.6 | 1500.0 | 409.36 | 1089 | 1 | 100% (1) | 1 |
[show peptides] | 12 | 410 | 1089 | AT5G63510.1 | 27.6 | 510 | 8 | 31.3 | CAL1 (gamma carbonic anhydrase like 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 22.6 | 1500.0 | 409.36 | 1089 | 3 | 73,8% (3) | 0.738 |
[show peptides] | 12 | 410 | 1089 | AT4G02580.1 | 28.4 | 492 | 9 | 31.8 | 24 kDa subunit | complex I | a) oxidative phosphorylation | mitochondria | cell culture | +v100 | 22.6 | 1500.0 | 409.36 | 1089 | 1 | 100% (1) | 1 |
[show peptides] | 12 | 410 | 1089 | AT5G13430.1 | 29.6 | 377 | 7 | 28.3 | Cytochrome b-c1 complex subunit Rieske | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 22.6 | 1500.0 | 409.36 | 1089 | 4 | 64,2% (4) | 0.642 |
[show peptides] | 12 | 410 | 1089 | AT4G10340.1 | 30.1 | 199 | 5 | 20.0 | Lhcb5, CP26 | photosystem II | i) photophosphorylation | plastids | christof | +v100 | 22.6 | 1500.0 | 409.36 | 1089 | 1 | 100% (1) | 1 |
[show peptides] | 12 | 410 | 1089 | ATMG00516.1 | 36.1 | 185 | 4 | 12.0 | ND1 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 22.6 | 1500.0 | 409.36 | 1089 | 0 | <50% (-) | 0 |
[show peptides] | 12 | 410 | 1089 | AT1G29910.1 | 28.2 | 139 | 3 | 11.2 | Lhcb1.2, CAB3, AB180 | photosystem II | i) photophosphorylation | plastids | christof | +v100 | 22.6 | 1500.0 | 409.36 | 1089 | 1 | 100% (1) | 1 |
[show peptides] | 12 | 410 | 1089 | ATMG00070.1 | 22.7 | 91 | 2 | 12.1 | ND9 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 22.6 | 1500.0 | 409.36 | 1089 | 0 | <50% (-) | 0 |
[show peptides] | 12 | 410 | 1089 | AT1G51980.1 | 54.4 | 48 | 2 | 3.4 | MPPalpha-1 | complex III | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 22.6 | 1500.0 | 409.36 | 1089 | 0 | <50% (-) | 0 |
[show peptides] | 12 | 410 | 1089 | AT1G16700.1 | 25.4 | 46 | 1 | 4.1 | TYKY-2 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v0 | 22.6 | 1500.0 | 409.36 | 1089 | 0 | <50% (-) | 0 |
[show peptides] | 12 | 410 | 1089 | ATMG00270.1 | 23.5 | 45 | 2 | 6.3 | ND6 | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 22.6 | 1500.0 | 409.36 | 1089 | 4 | 73,8% (4) | 0.738 |
[show peptides] | 13 | 410 | 1129 | AT3G48680.1 | 27.9 | 604 | 10 | 39.8 | CAL2 (gamma carbonic anhydrase like 2) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 21.8 | 1500.0 | 409.36 | 1129 | 2 | 92,1% (2) | 0.921 |
[show peptides] | 13 | 410 | 1129 | AT5G63510.1 | 27.6 | 511 | 8 | 36.9 | CAL1 (gamma carbonic anhydrase like 1) | complex I | a) oxidative phosphorylation | mitochondria | cell culture | -v50 | 21.8 | 1500.0 | 409.36 | 1129 | 2 | 74% (2) | 0.74 |
