Holger Eubel and Hans-Peter Braun
The Arabidopsis mitochondrial proteome project
List of identified proteins
(last update: Feb. 2003)
The Numbers refer to the protein spots of a 2D
gel of the mitochondrial proteome from Arabidopsis. The accession
numbers are linked to the corresponding database entries of TAIR. Proteins were identified
by Edman Degradation (ED), Immunostaining (IgG), Matrix-assisted Laser
Desorption Ionisation / Time of Flight Mass Spectrometry (MALDI) or Electrospray
Ionization Tandem Mass Spectrometry (ESI). Sequences determined refer to
N-terminal sequences (N) or internal peptide sequences (I).
Protein No | Identity | Accession | Identification | Sequences determined |
1 | putative ATP synthase, subunit d | At3g52300 | ED, MALDI, ESI | N: XGAXKKIADVXFKAS
I: EAYDSIEIPK I: AFDEVNTQLQTK |
2 | ATP-Synthase, subunit delta' | At5g47030 | ED | N: STELPSTLDSTFVEA |
3 | Complex I, 18kDa subunit | At5g52840 | ED | N: AKVKQTTGIVGLDVV |
4 | unknown mitochondrial protein | At1g47420 | ED, ESI | N: SEDVSHMPEMXD
I: AAEAVEEFGGILTSIK I: VTVLGTSGLSGSYVEQR |
5 | Glycine-rich RNA binding protein | At4g13850 | ED | N: TKLFIGGLSXXTDD... |
6 | putative Inosine 5-monophosphat DH | At5g10860 | ED | N: ESTQPARMEESGF |
7 | Nucleoside diphosphate kinase | At4g11010 | ED | N: IKVIVPSKDFAQKH... |
8 | CPN10 | At1g14980 | MALDI | no presequence, blocked N-terminus |
9 | Nucleoside diphosphate kinase | At4g11010 | ED
|
N: AEMERTFIAIKPDGVQRG |
10 | putative Inosine 5-monophosphat DH | At5g10860 | ED | N: ESTQPARMEESGFES |
13 | ATP synthase, subunit delta | At5g13450 | ED | N: ATASAQTTANVKVPI |
14 | Superoxide dismutase | At3g10920 | ED, ESI, IgG | N: IQTFTLPDLPYDYGA
I: LVVDTTANQDPLVTK |
16 | putative Peroxyredoxin | At3g06050 | ED | N: SKLAEGT... |
18 | unknown mitochondrial protein | At1g32580
At2g35240 |
ED | N: RMDRSGGSYS |
21 | ATP synthase, 24kDa subunit | At2g21870 | ED | N: AKEAARPTFKGDEML |
22 | ATP synthase, 24kDa subunit | At2g21870 | ED | N: AKEAARPTFKG |
26 | Pyruvat dehydrogenase, subunit E1 beta | At5g50850 | ED | N: VRDALNSAIDEEMSADP |
29 | Succinyl-CoA-ligase, subunit beta | At2g20420 | ED | N: LNIHEYQGAELMGKY |
30 | ATP-synthase, subunit beta | At5g08670
At5g08690 |
ED | N: ATSXPASXAAPSSAP |
32 | ATP-synthase, subunit beta | At5g08670
At5g08690 |
ED | N: ATSSPAXXAA |
33 | NAD-dependant malate dehydrogenase | At1g53240 | ED | N: SXXVVPERKVAI |
34 | NAD-dependant malate dehydrogenase | At1g53240 | ED | N: SXGSVPERKVAILGA |
35 | Succinyl-CoA-ligase, subunit alpha | At5g08300 | ED | N: AXDPHPPAAVFVDK |
36 | Prohibitin | At5g40770 | MALDI | - |
37 | putative Cytochrome-b5 reductase | At5g20080 | ED | N: DQAKEETGPKTALN |
40 | Mitochondrial porin | At5g15090 | ED, IgG | N: VKGPGLYTEIGKKAR |
41 | Mitochondrial porin | At5g15090 | ED, IgG | N: VKGPGLY |
42 | Mitochondrial porin | At3g01280 | ED, IgG | N: XKGPGLYT |
43 | Mitochondrial porin | At3g01280 | ED, IgG | N: VKGPGLY... |
46 | TOM40 subunit of the preprotein translocase | At3g20000 | ESI | N: ADLLPPLTAAQVDAK
I: DVTASVGYDYMLR... |
47 | TOM20 subunit of the preprotein translocase | At1g27390 | IgG | - |
48 | 3-mercaptopyruvate sulfurtransferase | At1g79230 | IgG | - |
49 | Complex III, beta-MPP subunit | At3g02090 | IgG | - |
50 | Complex III, alpha-MPP subunit | At1g51980
At3g16480 |
IgG
IgG |
- |
51 | HSP70 | At5g09590 | IgG | - |
52 | HSP60 | At3g23990 | IgG | - |
55 | ATP synthase, subunit alpha | CAA69802 | ED | N: MELSPRAAELTNL... |
74 | unknown mitochondrial protein | At3g15000 | ESI | I: WVLPDSYLDVR |
75 | 3-ketoacyl-CoA thiolase | At2g33150 | MALDI | I: TSLYGDDVVIVAAH |
77 | Glutamate dehydrogenase 2 | At5g07440 | ESI | I: GAFTLGVNR
I: IVAVSXXTGALK |
78 | Cysteine synthase | At3g61440 | ESI | I: TPLVFLNK |
79 | Elongation factor TU | At4g02930 | ESI | I: VGEEVEILGLR |
80 | Pyruvat dehydrogenase, subunit E3 | At3g17240
At1g48030 |
ESI | I: RTPFTSXXDLEK |
82 | Aconitase (Aconitate hydratase) | At4g35830 | ESI | I: RILLESAIR
I: KTSLAPGSGVVTKY |
83 | Complex I, 75kDa subunit | At5g37510 | ESI | I: NPAIIVGAGLFNR |
84 | unknown mitochondrial protein | At5g54100
At4g27580 |
ESI | I: IVEALNVAAK |
85 | Complex II, subunit alpha | At5g66760 | ESI | I: AFGGQSLDFGK |
93 | ATP synthase, inhibitor protein | At2g27730 | ESI | I: QGPGEQAAGSASEAKV... |
96 | putative Complex I, 17kDa subunit | At3g03100 | ESI | I: CLPDGNLLQTK |
97 | unknown mitochondrial protein | At5g63510 | ESI | I: SILEAGSVVPPGR |
98 | unknown mitochondrial protein | At3g48680 | ESI | I: IPSGELWGGNPAR
I: TLTNEETLEIPK I: VAVATT |
100 | putative Chaperone for Complex I assembly | At1g17350 | ESI | I: VLGMSLSVNAEGGAVG... |
101 | 3-mercaptopyruvate sulfurtransferase | At1g79230 | MALDI | - |
102 | Citrate synthase | At2g44350 | MALDI | - |
103 | Glutamate dehydrogenase | At5g18170 | MALDI | - |
104 | cytochrome P450 monooxygenase | At4g31500 | MALDI | - |
105 | Pyruvat dehydrogenase, subunit E1 beta | At5g50850 | MALDI | - |
106 | putative Electron transport flavoprotein, alpha subunit | At1g50940 | MALDI | - |
107 | putative Embryo abundant protein | At2g41380 | MALDI | - |
108 | putative RubisCO subunit binding protein, subunit alpha | At2g28000 | MALDI | - |
109 | putative adrenodoxin | At3g07480 | MALDI | - |
Identification of proteins 101-109 was carried out by
Dr. Christelle Lemaitre-Guillier and Prof. Alain Van Dorsselaer, Laboratoire
de Spectrométrie de Masse Bio-organique, ULP/UMR-7509, Strasbourg,
France