- | Title | Accession | ************ |
---|---|---|---|
[show peptides] | ************ | ************ | Comment |
[show peptides] | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | PMG1_ARATH | Spot 10 |
[show peptides] | actin 3 [Populus trichocarpa] | gi|224088196 | Spot 107 |
[show peptides] | ATP synthase beta subunit [Monotheca buxifolia] | gi|20269426 | Spot 120 |
[show peptides] | bifunctional enolase 2/transcriptional activator [Arabidopsi | gi|15227987 | Spot 142 |
[show peptides] | calmodulin-related protein 2, touch-induced [Zea mays] | gi|226528806 | Spot 143 |
[show peptides] | chloroplast heat shock protein 70-1 [Ipomoea nil] | gi|166919370 | Spot 148 |
[show peptides] | conserved hypothetical protein [Ricinus communis] | gi|255611315 | Spot 150 |
[show peptides] | Cyclophilin-type peptidyl-prolyl cis-trans isomerase (ISS) [ | gi|308811751 | Spot 157 |
[show peptides] | cytochrome b5-like Heme/Steroid binding fusion with acyl-coa | gi|255072977 | Spot 168 |
[show peptides] | enolase (2-phospho-D-glycerate hydroylase) [Arabidopsis thal | gi|20260174 | Spot 170 |
[show peptides] | enolase [Glycine max] | gi|351724891 | Spot 171 |
[show peptides] | enolase [Nicotiana tabacum] | gi|238814974 | Spot 177 |
[show peptides] | gamma-tubulin [Lupinus albus] | gi|27261150 | Spot 178 |
[show peptides] | glutamine synthetase [Hevea brasiliensis] | gi|2213877 | Spot 182 |
[show peptides] | heat shock 70 protein [Spinacia oleracea] | gi|2654208 | Spot 187 |
[show peptides] | heat shock protein 70 [Cucumis sativus] | gi|6911553 | Spot 189 |
[show peptides] | HlyC/CorC family transporter [Micromonas sp. RCC299] | gi|255071151 | Spot 190 |
[show peptides] | hypothetical protein [Oryza sativa Japonica Group] | gi|13937288 | Spot 198 |
[show peptides] | hypothetical protein [Oryza sativa Japonica Group] | gi|50252311 | Spot 201 |
[show peptides] | hypothetical protein ARALYDRAFT_485165 [Arabidopsis lyrata s | gi|297815986 | Spot 208 |
[show peptides] | hypothetical protein ARALYDRAFT_911481 [Arabidopsis lyrata s | gi|297809399 | Spot 209 |
[show peptides] | hypothetical protein LOC_Os11g38290 [Oryza sativa Japonica G | gi|77551836 | Spot 213 |
[show peptides] | hypothetical protein MTR_5g053690 [Medicago truncatula] | gi|357488309 | Spot 219 |
[show peptides] | hypothetical protein OsJ_19476 [Oryza sativa Japonica Group] | gi|222632492 | Spot 233 |
[show peptides] | hypothetical protein SELMODRAFT_266618 [Selaginella moellend | gi|302756293 | Spot 240 |
[show peptides] | hypothetical protein VITISV_032223 [Vitis vinifera] | gi|147861778 | Spot 25 |
[show peptides] | hypothetical protein VITISV_034945 [Vitis vinifera] | gi|147845298 | Spot 252 |
[show peptides] | intraflagellar transport protein 172 [Micromonas sp. RCC299] | gi|255074799 | Spot 254 |
[show peptides] | maturase K [Oxystigma msoo] | gi|183529193 | Spot 259 |
[show peptides] | NBS-containing resistance-like protein [Corylus avellana] | gi|225349022 | Spot 26 |
[show peptides] | Ole e 12.01 allergen [Olea europaea] | gi|218963723 | Spot 262 |
[show peptides] | Organ-specific protein S2 [Medicago truncatula] | gi|357466329 | Spot 262 |
[show peptides] | Os01g0685800 [Oryza sativa Japonica Group] | gi|115439241 | Spot 265 |
[show peptides] | Os02g0126800 [Oryza sativa Japonica Group] | gi|115443951 | Spot 266 |
[show peptides] | Os05g0482700 [Oryza sativa Japonica Group] | gi|115464537 | Spot 27 |
[show peptides] | OSJNBa0011E07.12 [Oryza sativa Japonica Group] | gi|38346366 | Spot 276 |
[show peptides] | OSJNBa0059H15.7 [Oryza sativa Japonica Group] | gi|38347243 | Spot 281 |
[show peptides] | partially similar to pantothenate kinase family protein [Sol | gi|350539199 | Spot 285 |
[show peptides] | pentatricopeptide repeat-containing protein [Arabidopsis tha | gi|15228257 | Spot 3 |
[show peptides] | phenylcoumaran benzylic ether reductase-like protein Fi1 [St | gi|90811671 | Spot 3 |
[show peptides] | predicted protein [Arabidopsis lyrata subsp. lyrata] | gi|297820574 | Spot 34 |
[show peptides] | predicted protein [Chlamydomonas reinhardtii] | gi|159465697 | Spot 35 |
[show peptides] | predicted protein [Chlamydomonas reinhardtii] | gi|159474036 | Spot 37 |
[show peptides] | predicted protein [Hordeum vulgare subsp. vulgare] | gi|326493636 | Spot 40 |
[show peptides] | predicted protein [Micromonas sp. RCC299] | gi|255084980 | Spot 42 |
[show peptides] | predicted protein [Micromonas sp. RCC299] | gi|255088031 | Spot 43 |
[show peptides] | predicted protein [Ostreococcus lucimarinus CCE9901] | gi|145341871 | Spot 45 |
[show peptides] | predicted protein [Ostreococcus lucimarinus CCE9901] | gi|145345332 | Spot 46 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168014767 | Spot 47 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168034152 | Spot 48 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168036789 | Spot 5 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168039916 | Spot 50 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168041802 | Spot 53 |
[show peptides] | predicted protein [Physcomitrella patens subsp. patens] | gi|168048820 | Spot 55 |
[show peptides] | predicted protein [Populus trichocarpa] | gi|224074619 | Spot 56 |
[show peptides] | predicted protein [Populus trichocarpa] | gi|224099361 | Spot 57 |
[show peptides] | PREDICTED: actin-97-like [Glycine max] | gi|356550273 | Spot 58 |
[show peptides] | PREDICTED: cell division protein ftsZ homolog 1, chloroplast | gi|356567042 | Spot 6 |
[show peptides] | PREDICTED: enolase-like [Glycine max] | gi|356505318 | Spot 6 |
[show peptides] | PREDICTED: hypothetical protein [Vitis vinifera] | gi|225446265 | Spot 64 |
[show peptides] | PREDICTED: hypothetical protein [Vitis vinifera] | gi|225451465 | Spot 65 |
[show peptides] | PREDICTED: pentatricopeptide repeat-containing protein At2g0 | gi|356519741 | Spot 67 |
[show peptides] | PREDICTED: uncharacterized protein LOC100800016 [Glycine max | gi|356529697 | Spot 67 |
[show peptides] | PREDICTED: uncharacterized protein LOC100800353 [Glycine max | gi|356560131 | Spot 68 |
[show peptides] | PREDICTED: uncharacterized protein LOC100819213 [Glycine max | gi|356495974 | Spot 68 |
[show peptides] | PREDICTED: uncharacterized protein LOC100845369 isoform 2 [B | gi|357124135 | Spot 7 |
[show peptides] | pseudo response regulator 37 [Pisum sativum] | gi|255928914 | Spot 70 |
[show peptides] | putative NBS-LRR protein [Spathiphyllum sp. DEKT-2007] | gi|154467295 | Spot 71 |
[show peptides] | Ras-related protein RIC1 [Elaeis guineensis] | gi|192910784 | Spot 80 |
[show peptides] | Sec14p-like phosphatidylinositol transfer family protein [Ar | gi|334187312 | Spot 81 |
[show peptides] | serine/threonine-protein kinase, putative [Ricinus communis] | gi|255577981 | Spot 82 |
[show peptides] | ulp1 protease-like protein [Oryza sativa Japonica Group] | gi|53792361 | Spot 84 |
[show peptides] | uncharacterized protein [Arabidopsis thaliana] | gi|18399357 | Spot 87 |
[show peptides] | uncharacterized protein [Arabidopsis thaliana] | gi|22331616 | Spot 90 |
[show peptides] | uncharacterized protein LOC100191489 [Zea mays] | gi|212276264 | Spot 91 |
[show peptides] | unknown [Populus trichocarpa] | gi|118485690 | Spot 92 |
[show peptides] | unnamed protein product [Thellungiella halophila] | gi|312281815 | Spot 92 |
[show peptides] | unnamed protein product [Vitis vinifera] | gi|296085833 | Spot 94 |
[show peptides] | WUSCHEL-related homeobox 1 OS=Arabidopsis thaliana GN=WOX1 P | WOX1_ARATH | Spot 96 |
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | |||
[show peptides] | Με κοκκινα γράμματα είναι από τα ms/ms | ||
[show peptides] | Από 31_5_12 - 2mg | ||
[show peptides] | Από 11_5_12 - 0,8mg | ||
[show peptides] | Από 3_5_12 - 1,4mg | ||
[show peptides] |