Notice: Trying to get property 'r_score' of non-object in /home/wwwadmin/gelmap.de/list.php on line 40
Gelmap. Spot visualization by LUH

Proteinlist

-TitleAccession************
[show peptides]************************Comment
[show peptides]2,3-bisphosphoglycerate-independent phosphoglycerate mutase PMG1_ARATHSpot 10
[show peptides]actin 3 [Populus trichocarpa]gi|224088196Spot 107
[show peptides]ATP synthase beta subunit [Monotheca buxifolia]gi|20269426Spot 120
[show peptides]bifunctional enolase 2/transcriptional activator [Arabidopsigi|15227987Spot 142
[show peptides]calmodulin-related protein 2, touch-induced [Zea mays]gi|226528806Spot 143
[show peptides]chloroplast heat shock protein 70-1 [Ipomoea nil]gi|166919370Spot 148
[show peptides]conserved hypothetical protein [Ricinus communis]gi|255611315Spot 150
[show peptides]Cyclophilin-type peptidyl-prolyl cis-trans isomerase (ISS) [gi|308811751Spot 157
[show peptides]cytochrome b5-like Heme/Steroid binding fusion with acyl-coagi|255072977Spot 168
[show peptides]enolase (2-phospho-D-glycerate hydroylase) [Arabidopsis thalgi|20260174Spot 170
[show peptides]enolase [Glycine max]gi|351724891Spot 171
[show peptides]enolase [Nicotiana tabacum]gi|238814974Spot 177
[show peptides]gamma-tubulin [Lupinus albus]gi|27261150Spot 178
[show peptides]glutamine synthetase [Hevea brasiliensis]gi|2213877Spot 182
[show peptides]heat shock 70 protein [Spinacia oleracea]gi|2654208Spot 187
[show peptides]heat shock protein 70 [Cucumis sativus]gi|6911553Spot 189
[show peptides]HlyC/CorC family transporter [Micromonas sp. RCC299]gi|255071151Spot 190
[show peptides]hypothetical protein [Oryza sativa Japonica Group]gi|13937288Spot 198
[show peptides]hypothetical protein [Oryza sativa Japonica Group]gi|50252311Spot 201
[show peptides]hypothetical protein ARALYDRAFT_485165 [Arabidopsis lyrata sgi|297815986Spot 208
[show peptides]hypothetical protein ARALYDRAFT_911481 [Arabidopsis lyrata sgi|297809399Spot 209
[show peptides]hypothetical protein LOC_Os11g38290 [Oryza sativa Japonica Ggi|77551836Spot 213
[show peptides]hypothetical protein MTR_5g053690 [Medicago truncatula]gi|357488309Spot 219
[show peptides]hypothetical protein OsJ_19476 [Oryza sativa Japonica Group]gi|222632492Spot 233
[show peptides]hypothetical protein SELMODRAFT_266618 [Selaginella moellendgi|302756293Spot 240
[show peptides]hypothetical protein VITISV_032223 [Vitis vinifera]gi|147861778Spot 25
[show peptides]hypothetical protein VITISV_034945 [Vitis vinifera]gi|147845298Spot 252
[show peptides]intraflagellar transport protein 172 [Micromonas sp. RCC299]gi|255074799Spot 254
[show peptides]maturase K [Oxystigma msoo]gi|183529193Spot 259
[show peptides]NBS-containing resistance-like protein [Corylus avellana]gi|225349022Spot 26
[show peptides]Ole e 12.01 allergen [Olea europaea]gi|218963723Spot 262
[show peptides]Organ-specific protein S2 [Medicago truncatula]gi|357466329Spot 262
[show peptides]Os01g0685800 [Oryza sativa Japonica Group]gi|115439241Spot 265
[show peptides]Os02g0126800 [Oryza sativa Japonica Group]gi|115443951Spot 266
[show peptides]Os05g0482700 [Oryza sativa Japonica Group]gi|115464537Spot 27
[show peptides]OSJNBa0011E07.12 [Oryza sativa Japonica Group]gi|38346366Spot 276
[show peptides]OSJNBa0059H15.7 [Oryza sativa Japonica Group]gi|38347243Spot 281
[show peptides]partially similar to pantothenate kinase family protein [Solgi|350539199Spot 285
[show peptides]pentatricopeptide repeat-containing protein [Arabidopsis thagi|15228257Spot 3
[show peptides]phenylcoumaran benzylic ether reductase-like protein Fi1 [Stgi|90811671Spot 3
[show peptides]predicted protein [Arabidopsis lyrata subsp. lyrata]gi|297820574Spot 34
[show peptides]predicted protein [Chlamydomonas reinhardtii]gi|159465697Spot 35
[show peptides]predicted protein [Chlamydomonas reinhardtii]gi|159474036Spot 37
[show peptides]predicted protein [Hordeum vulgare subsp. vulgare]gi|326493636Spot 40
[show peptides]predicted protein [Micromonas sp. RCC299]gi|255084980Spot 42
[show peptides]predicted protein [Micromonas sp. RCC299]gi|255088031Spot 43
[show peptides]predicted protein [Ostreococcus lucimarinus CCE9901]gi|145341871Spot 45
[show peptides]predicted protein [Ostreococcus lucimarinus CCE9901]gi|145345332Spot 46
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168014767Spot 47
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168034152Spot 48
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168036789Spot 5
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168039916Spot 50
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168041802Spot 53
[show peptides]predicted protein [Physcomitrella patens subsp. patens]gi|168048820Spot 55
[show peptides]predicted protein [Populus trichocarpa]gi|224074619Spot 56
[show peptides]predicted protein [Populus trichocarpa]gi|224099361Spot 57
[show peptides]PREDICTED: actin-97-like [Glycine max]gi|356550273Spot 58
[show peptides]PREDICTED: cell division protein ftsZ homolog 1, chloroplastgi|356567042Spot 6
[show peptides]PREDICTED: enolase-like [Glycine max]gi|356505318Spot 6
[show peptides]PREDICTED: hypothetical protein [Vitis vinifera]gi|225446265Spot 64
[show peptides]PREDICTED: hypothetical protein [Vitis vinifera]gi|225451465Spot 65
[show peptides]PREDICTED: pentatricopeptide repeat-containing protein At2g0gi|356519741Spot 67
[show peptides]PREDICTED: uncharacterized protein LOC100800016 [Glycine maxgi|356529697Spot 67
[show peptides]PREDICTED: uncharacterized protein LOC100800353 [Glycine maxgi|356560131Spot 68
[show peptides]PREDICTED: uncharacterized protein LOC100819213 [Glycine maxgi|356495974Spot 68
[show peptides]PREDICTED: uncharacterized protein LOC100845369 isoform 2 [Bgi|357124135Spot 7
[show peptides]pseudo response regulator 37 [Pisum sativum]gi|255928914Spot 70
[show peptides]putative NBS-LRR protein [Spathiphyllum sp. DEKT-2007]gi|154467295Spot 71
[show peptides]Ras-related protein RIC1 [Elaeis guineensis]gi|192910784Spot 80
[show peptides]Sec14p-like phosphatidylinositol transfer family protein [Argi|334187312Spot 81
[show peptides]serine/threonine-protein kinase, putative [Ricinus communis]gi|255577981Spot 82
[show peptides]ulp1 protease-like protein [Oryza sativa Japonica Group]gi|53792361Spot 84
[show peptides]uncharacterized protein [Arabidopsis thaliana]gi|18399357Spot 87
[show peptides]uncharacterized protein [Arabidopsis thaliana]gi|22331616Spot 90
[show peptides]uncharacterized protein LOC100191489 [Zea mays]gi|212276264Spot 91
[show peptides]unknown [Populus trichocarpa]gi|118485690Spot 92
[show peptides]unnamed protein product [Thellungiella halophila]gi|312281815Spot 92
[show peptides]unnamed protein product [Vitis vinifera]gi|296085833Spot 94
[show peptides]WUSCHEL-related homeobox 1 OS=Arabidopsis thaliana GN=WOX1 PWOX1_ARATHSpot 96
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]
[show peptides]Με κοκκινα γράμματα είναι από τα ms/ms
[show peptides]Από 31_5_12 - 2mg
[show peptides]Από 11_5_12 - 0,8mg
[show peptides]Από 3_5_12 - 1,4mg
[show peptides]