- | ID | x | y | Accession | Name | Complex | Physiological Function | SUBAcon | MM [kDa] | Mascot Score | Unique Peptides | SC [%] |
---|
[show peptides] | 1 | 502 | 253 | AT2G26080.1 | GDC-P-2 | glycine decarboxylase complex | b) photorespiration | mitochondrion | 113.7 | 302 | 6 | 5.7 |
[show peptides] | 1 | 502 | 253 | AT3G55410.1 | E1-2 (oxoglutarate dehydrogenase) | oxoglutarate dehydrogenase complex | c) pyruvate metabolism & TCA cycle | mitochondrion | 115.1 | 237 | 4 | 4.6 |
[show peptides] | 1 | 502 | 253 | AT5G65750.1 | E1-1 (oxoglutarate dehydrogenase) | oxoglutarate dehydrogenase complex | c) pyruvate metabolism & TCA cycle | mitochondrion | 116.3 | 197 | 4 | 3.2 |
[show peptides] | 1 | 502 | 253 | AT2G05710.1 | aconitate hydratase-2 | aconitase | c) pyruvate metabolism & TCA cycle | mitochondrion | 108.1 | 111 | 3 | 3.1 |
[show peptides] | 1 | 502 | 253 | AT4G37930.1 | AHM (serine alanine hydroxymethyltransferase) | other photorespiratory enzymes | b) photorespiration | mitochondrion | 57.4 | 103 | 3 | 5.0 |
[show peptides] | 1 | 502 | 253 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 75 | 2 | 1.8 |
[show peptides] | 1 | 502 | 253 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 41 | 1 | 1.5 |
[show peptides] | 1 | 502 | 253 | AT4G17940.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | mitochondrion | 30.1 | 36 | 1 | 2.6 |
[show peptides] | 1 | 502 | 253 | AT3G21290.1 | dentin sialophosphoprotein-related | other processes | g) other metabolic pathways | nucleus | 130.7 | 33 | 1 | 0.7 |
[show peptides] | 1 | 502 | 253 | AT1G64430.1 | PPR | PPR complexes | f) nucleic acid biosynthesis & processing | plastid | 61.6 | 32 | 1 | 1.4 |
[show peptides] | 2 | 508 | 317 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 85 | 2 | 1.8 |
[show peptides] | 2 | 508 | 317 | AT4G39690.1 | inner membrane mitofilin (Cristae morphology) | structure | g) other metabolic pathways | mitochondrion | 70.5 | 60 | 1 | 2.2 |
[show peptides] | 2 | 508 | 317 | AT2G33210.1 | HSP60-2 | HSP60 | e) protein folding & processing | mitochondrion | 61.9 | 58 | 1 | 1.5 |
[show peptides] | 2 | 508 | 317 | AT4G37930.1 | AHM (serine alanine hydroxymethyltransferase) | other photorespiratory enzymes | b) photorespiration | mitochondrion | 57.4 | 48 | 2 | 3.9 |
[show peptides] | 2 | 508 | 317 | AT1G67490.1 | glucosidase 1 | sugar catabolism | g) other metabolic pathways | endoplasmic reticulum | 97.6 | 44 | 1 | 1.3 |
[show peptides] | 2 | 508 | 317 | AT4G37910.1 | HSP70-1 | other HSPs | e) protein folding & processing | mitochondrion | 73.0 | 43 | 1 | 1.2 |
[show peptides] | 2 | 508 | 317 | AT4G17940.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | mitochondrion | 30.1 | 37 | 1 | 2.6 |
[show peptides] | 2 | 508 | 317 | AT1G64430.1 | PPR | PPR complexes | f) nucleic acid biosynthesis & processing | plastid | 61.6 | 35 | 1 | 1.4 |
[show peptides] | 2 | 508 | 317 | AT3G13750.1 | beta galactosidase 1 | sugar catabolism | g) other metabolic pathways | extracellular | 93.6 | 35 | 1 | 1.1 |
[show peptides] | 2 | 508 | 317 | AT3G21290.1 | dentin sialophosphoprotein-related | other processes | g) other metabolic pathways | nucleus | 130.7 | 34 | 1 | 0.7 |
[show peptides] | 2 | 508 | 317 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 33 | 1 | 1.7 |
[show peptides] | 3 | 510 | 355 | AT3G23990.1 | HSP60-3B | HSP60 | e) protein folding & processing | mitochondrion | 61.2 | 460 | 10 | 12.7 |
[show peptides] | 3 | 510 | 355 | AT2G33210.1 | HSP60-2 | HSP60 | e) protein folding & processing | mitochondrion | 61.9 | 440 | 9 | 11.8 |
[show peptides] | 3 | 510 | 355 | AT5G56500.1 | HSP60 family | HSP60 | e) protein folding & processing | plastid | 63.3 | 255 | 6 | 12.4 |
[show peptides] | 3 | 510 | 355 | AT5G08670.1 | beta subunit | complex V | a) oxidative phosphorylation | mitochondrion | 59.6 | 128 | 3 | 7.6 |
[show peptides] | 3 | 510 | 355 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 47 | 2 | 1.8 |
[show peptides] | 3 | 510 | 355 | AT4G29490.1 | Metallopeptidase M24 family | proteases | e) protein folding & processing | plastid | 54.4 | 47 | 2 | 1.6 |
[show peptides] | 3 | 510 | 355 | AT3G13860.1 | HSP60-3A | HSP60 | e) protein folding & processing | mitochondrion | 60.4 | 37 | 1 | 1.4 |
[show peptides] | 3 | 510 | 355 | AT3G56120.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily | other processes | g) other metabolic pathways | cytosol | 52.9 | 36 | 1 | 2.1 |
[show peptides] | 3 | 510 | 355 | AT3G12870.1 | unknown | uncharacterised | h) uncharacterised | nucleus | 23.7 | 36 | 1 | 3.4 |
[show peptides] | 3 | 510 | 355 | AT2G31920.1 | unknown | uncharacterised | h) uncharacterised | plastid | 64.3 | 35 | 1 | 1.7 |
[show peptides] | 3 | 510 | 355 | AT1G27570.1 | phosphatidylinositol 3- and 4-kinase family | signal transduction | g) other metabolic pathways | cytosol | 73.5 | 33 | 1 | 1.2 |
[show peptides] | 3 | 510 | 355 | AT3G13690.1 | Protein kinase, adenine nucleotide alpha hydrolases-like domain | signal transduction | g) other metabolic pathways | cytosol | 83.2 | 33 | 1 | 1.1 |
[show peptides] | 3 | 510 | 355 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 32 | 1 | 1.7 |
[show peptides] | 4 | 510 | 373 | AT5G08670.1 | beta subunit | complex V | a) oxidative phosphorylation | mitochondrion | 59.6 | 539 | 7 | 14.2 |
[show peptides] | 4 | 510 | 373 | AT2G33210.1 | HSP60-2 | HSP60 | e) protein folding & processing | mitochondrion | 61.9 | 408 | 8 | 11.5 |
[show peptides] | 4 | 510 | 373 | AT3G23990.1 | HSP60-3B | HSP60 | e) protein folding & processing | mitochondrion | 61.2 | 398 | 8 | 11.3 |
[show peptides] | 4 | 510 | 373 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 142 | 3 | 3.5 |
[show peptides] | 4 | 510 | 373 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 103 | 3 | 2.8 |
[show peptides] | 4 | 510 | 373 | AT4G37930.1 | AHM (serine alanine hydroxymethyltransferase) | other photorespiratory enzymes | b) photorespiration | mitochondrion | 57.4 | 76 | 2 | 3.5 |
[show peptides] | 4 | 510 | 373 | AT1G03860.1 | prohibitin-2 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.8 | 47 | 1 | 3.1 |
[show peptides] | 4 | 510 | 373 | AT3G22310.1 | RNA helicase 1 | nucleic acid metabolism - general | f) nucleic acid biosynthesis & processing | mitochondrion | 63.6 | 42 | 1 | 1.8 |
[show peptides] | 4 | 510 | 373 | AT3G13750.1 | beta galactosidase 1 | sugar catabolism | g) other metabolic pathways | extracellular | 93.6 | 39 | 1 | 1.1 |
[show peptides] | 4 | 510 | 373 | AT4G17940.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | mitochondrion | 30.1 | 36 | 1 | 2.6 |
[show peptides] | 4 | 510 | 373 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 32 | 1 | 1.7 |
[show peptides] | 5 | 510 | 398 | AT4G37930.1 | AHM (serine alanine hydroxymethyltransferase) | other photorespiratory enzymes | b) photorespiration | mitochondrion | 57.4 | 164 | 3 | 5.6 |
[show peptides] | 5 | 510 | 398 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 163 | 3 | 5.3 |
[show peptides] | 5 | 510 | 398 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 135 | 3 | 3.5 |
[show peptides] | 5 | 510 | 398 | AT1G20620.1 | CAT3 (catalase 3) | antioxidant & detoxification | g) other metabolic pathways | peroxisome | 56.7 | 46 | 1 | 2.2 |
[show peptides] | 5 | 510 | 398 | AT5G08670.1 | beta subunit | complex V | a) oxidative phosphorylation | mitochondrion | 59.6 | 46 | 1 | 1.8 |
[show peptides] | 5 | 510 | 398 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 36 | 1 | 1.7 |
[show peptides] | 5 | 510 | 398 | AT3G21290.1 | dentin sialophosphoprotein-related | other processes | g) other metabolic pathways | nucleus | 130.7 | 34 | 1 | 0.7 |
[show peptides] | 5 | 510 | 398 | AT4G17940.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | mitochondrion | 30.1 | 32 | 1 | 2.6 |
[show peptides] | 6 | 508 | 431 | ATCG00490.1 | RbcL, ribulose-bisphosphate carboxylases, large chain | calvin cycle | j) carbon fixation | plastid | 52.9 | 87 | 2 | 4.4 |
[show peptides] | 6 | 508 | 431 | AT1G03860.1 | prohibitin-2 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.8 | 67 | 1 | 3.1 |
[show peptides] | 6 | 508 | 431 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 40 | 1 | 1.5 |
[show peptides] | 6 | 508 | 431 | AT1G07180.1 | NDA1 (NAD(P)H dehydrogenase A1) | external / alternative enzymes | a) oxidative phosphorylation | mitochondrion | 56.6 | 39 | 1 | 3.9 |
[show peptides] | 6 | 508 | 431 | AT4G17940.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | mitochondrion | 30.1 | 32 | 1 | 2.6 |
[show peptides] | 7 | 508 | 504 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 34 | 1 | 1.5 |
[show peptides] | 7 | 508 | 504 | ATMG01360.1 | COX1 | complex IV | a) oxidative phosphorylation | mitochondrion | 58.0 | 32 | 1 | 1.5 |
[show peptides] | 7 | 508 | 504 | AT4G21010.1 | transcription initiation factor TFIIE, beta subunit | signal transduction | g) other metabolic pathways | nucleus | 31.5 | 32 | 1 | 3.3 |
[show peptides] | 8 | 508 | 535 | AT3G14415.1 | Aldolase-type TIM barrel family protein (AT3G14415.1) | signal transduction | g) other metabolic pathways | peroxisome | 40.3 | 67 | 1 | 2.7 |
[show peptides] | 8 | 508 | 535 | AT5G14780.1 | FDH (formate dehydrogenase) formate -> CO2 | stress response | g) other metabolic pathways | mitochondrion | 42.4 | 55 | 1 | 2.3 |
[show peptides] | 8 | 508 | 535 | ATMG01360.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 58.0 | 42 | 1 | 1.5 |
[show peptides] | 8 | 508 | 535 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 33 | 1 | 1.7 |
[show peptides] | 8 | 508 | 535 | AT1G11390.1 | protein kinase superfamily | signal transduction | g) other metabolic pathways | mitochondrion | 70.5 | 32 | 1 | 1.3 |
[show peptides] | 9 | 512 | 606 | AT1G53240.1 | malate dehydrogenase 1 | malate dehydrogenase | c) pyruvate metabolism & TCA cycle | mitochondrion | 35.8 | 148 | 3 | 7.3 |
[show peptides] | 9 | 512 | 606 | AT2G46110.1 | ketopantoate hydroxymethyltransferase 1 | lipoic acid metabolism | g) other metabolic pathways | mitochondrion | 36.7 | 85 | 2 | 4.3 |
[show peptides] | 9 | 512 | 606 | AT4G32270.1 | ubiquitin like | signal transduction | g) other metabolic pathways | mitochondrion | 27.3 | 38 | 2 | 7.9 |
[show peptides] | 9 | 512 | 606 | AT3G13750.1 | beta galactosidase 1 | sugar catabolism | g) other metabolic pathways | extracellular | 93.6 | 36 | 1 | 1.1 |
[show peptides] | 9 | 512 | 606 | AT3G21290.1 | dentin sialophosphoprotein-related | other processes | g) other metabolic pathways | nucleus | 130.7 | 34 | 1 | 0.7 |
[show peptides] | 10 | 508 | 668 | AT1G03860.1 | prohibitin-2 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.8 | 205 | 5 | 17.8 |
[show peptides] | 10 | 508 | 668 | AT2G20530.1 | prohibitin-6 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.6 | 201 | 5 | 16.8 |
[show peptides] | 10 | 508 | 668 | AT3G27280.1 | prohibitin-4 | prohibitin complex | e) protein folding & processing | mitochondrion | 30.6 | 124 | 3 | 10.8 |
[show peptides] | 10 | 508 | 668 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 57 | 1 | 2.7 |
[show peptides] | 10 | 508 | 668 | AT3G13750.1 | beta galactosidase 1 | sugar catabolism | g) other metabolic pathways | extracellular | 93.6 | 40 | 1 | 1.1 |
[show peptides] | 10 | 508 | 668 | AT4G35000.1 | ascorbate peroxidase 3 | antioxidant & detoxification | g) other metabolic pathways | peroxisome | 31.6 | 37 | 1 | 2.8 |
[show peptides] | 10 | 508 | 668 | AT3G57050.1 | CBL (cystathionine beta-lyase) | amino acid metabolism | g) other metabolic pathways | plastid | 50.4 | 36 | 1 | 1.7 |
[show peptides] | 11 | 481 | 697 | AT1G03860.1 | prohibitin-2 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.8 | 369 | 5 | 17.8 |
[show peptides] | 11 | 481 | 697 | AT2G20530.1 | prohibitin-6 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.6 | 325 | 5 | 16.8 |
[show peptides] | 11 | 481 | 697 | AT4G28510.1 | prohibitin-1 | prohibitin complex | e) protein folding & processing | mitochondrion | 31.7 | 311 | 5 | 15.6 |
[show peptides] | 11 | 481 | 697 | AT3G27280.1 | prohibitin-4 | prohibitin complex | e) protein folding & processing | mitochondrion | 30.6 | 206 | 4 | 12.9 |
[show peptides] | 11 | 481 | 697 | AT5G13490.1 | AAC2 (ADP/ATP carrier 2) | ADP/ATP carrier oligomers | d) transport | mitochondrion | 41.7 | 82 | 2 | 5.5 |
[show peptides] | 11 | 481 | 697 | AT4G01660.1 | ABC transporter | other transporters | d) transport | mitochondrion | 68.6 | 40 | 2 | 1.8 |
[show peptides] | 11 | 481 | 697 | AT1G17230.1 | Leu rich protein kinase family | signal transduction | g) other metabolic pathways | plasma membrane | 122.0 | 37 | 1 | 0.7 |
[show peptides] | 12 | 504 | 736 | AT3G27240.1 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondrion | 33.6 | 118 | 3 | 8.5 |
[show peptides] | 12 | 504 | 736 | AT3G08580.1 | AAC1 (ADP/ATP carrier 1) | ADP/ATP carrier oligomers | d) transport | mitochondrion | 41.4 | 79 | 2 | 5.2 |
[show peptides] | 12 | 504 | 736 | ATCG00020.1 | PsbA, D1 | photosystem II | i) photophosphorylation | plastid | 38.9 | 65 | 2 | 6.2 |
[show peptides] | 12 | 504 | 736 | AT5G17400.1 | ER-ANT1 (ER adenine nucleotide transporter 1) | other transporters | d) transport | endoplasmic reticulum | 33.8 | 51 | 1 | 2.6 |
[show peptides] | 12 | 504 | 736 | AT3G52530.1 | protein kinase superfamily | signal transduction | g) other metabolic pathways | mitochondrion | 39.5 | 32 | 1 | 3.4 |
[show peptides] | 13 | 506 | 830 | AT3G27240.1 | cytochrome c1-2 | complex III | a) oxidative phosphorylation | mitochondrion | 33.6 | 85 | 3 | 8.5 |
[show peptides] | 13 | 506 | 830 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 52 | 1 | 2.7 |
[show peptides] | 13 | 506 | 830 | AT1G29910.1 | Lhcb1.2, CAB3, AB180 | photosystem II | i) photophosphorylation | plastid | 28.2 | 49 | 1 | 3.0 |
[show peptides] | 13 | 506 | 830 | AT5G13430.1 | iron-sulfur protein | complex III | a) oxidative phosphorylation | mitochondrion | 29.6 | 42 | 1 | 2.9 |
[show peptides] | 13 | 506 | 830 | AT3G27280.1 | prohibitin-4 | prohibitin complex | e) protein folding & processing | mitochondrion | 30.6 | 40 | 1 | 3.9 |
[show peptides] | 13 | 506 | 830 | AT1G03010.1 | phototropic-responsive NPH3 family | signal transduction | g) other metabolic pathways | cytosol | 71.1 | 35 | 1 | 1.4 |
[show peptides] | 13 | 506 | 830 | AT1G35365.1 | unknown | uncharacterised | h) uncharacterised | cytosol | 20.8 | 30 | 1 | 3.9 |
[show peptides] | 13 | 506 | 830 | AT2G03140.1 | hydrolase | other processes | g) other metabolic pathways | plastid | 206.2 | 30 | 1 | 0.4 |
[show peptides] | 14 | 506 | 869 | AT5G13430.1 | iron-sulfur protein | complex III | a) oxidative phosphorylation | mitochondrion | 29.6 | 204 | 5 | 10.7 |
[show peptides] | 14 | 506 | 869 | AT3G05470.1 | actin binding | structure | g) other metabolic pathways | extracellular | 98.5 | 55 | 1 | 0.9 |
[show peptides] | 14 | 506 | 869 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 50 | 1 | 2.7 |
[show peptides] | 14 | 506 | 869 | AT1G29910.1 | Lhcb1.2, CAB3, AB180 | photosystem II | i) photophosphorylation | plastid | 28.2 | 37 | 1 | 3.0 |
[show peptides] | 14 | 506 | 869 | AT5G28680.1 | receptor like protein kinase | signal transduction | g) other metabolic pathways | plasma membrane | 94.2 | 33 | 1 | 1.0 |
[show peptides] | 14 | 506 | 869 | AT2G20815.1 | QWRF3 | other processes | g) other metabolic pathways | nucleus | 54.3 | 32 | 1 | 1.9 |
[show peptides] | 14 | 506 | 869 | AT2G13660.1 | unknown | uncharacterised | h) uncharacterised | nucleus | 20.5 | 31 | 1 | 4.5 |
[show peptides] | 15 | 504 | 892 | AT5G13430.1 | iron-sulfur protein | complex III | a) oxidative phosphorylation | mitochondrion | 29.6 | 198 | 5 | 10.7 |
[show peptides] | 15 | 504 | 892 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 56 | 1 | 2.7 |
[show peptides] | 15 | 504 | 892 | AT3G05470.1 | actin binding | structure | g) other metabolic pathways | extracellular | 98.5 | 54 | 1 | 0.9 |
[show peptides] | 15 | 504 | 892 | AT4G13710.1 | pectin lyase family | sugar catabolism | g) other metabolic pathways | extracellular | 51.9 | 40 | 2 | 3.6 |
[show peptides] | 15 | 504 | 892 | AT3G19970.1 | hydrolase | other processes | g) other metabolic pathways | mitochondrion | 47.1 | 36 | 1 | 1.8 |
[show peptides] | 15 | 504 | 892 | AT5G43500.1 | actin related | structure | g) other metabolic pathways | nucleus | 66.4 | 35 | 1 | 1.7 |
[show peptides] | 15 | 504 | 892 | AT5G28680.1 | receptor like protein kinase | signal transduction | g) other metabolic pathways | plasma membrane | 94.2 | 32 | 1 | 1.0 |
[show peptides] | 15 | 504 | 892 | AT5G19610.1 | GNOM-like 2 | plant development | g) other metabolic pathways | cytosol | 156.1 | 31 | 1 | 0.6 |
[show peptides] | 16 | 504 | 931 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 88 | 2 | 5.4 |
[show peptides] | 16 | 504 | 931 | AT5G13430.1 | iron-sulfur protein | complex III | a) oxidative phosphorylation | mitochondrion | 29.6 | 65 | 2 | 5.5 |
[show peptides] | 16 | 504 | 931 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 40 | 1 | 1.5 |
[show peptides] | 16 | 504 | 931 | AT5G28680.1 | receptor like protein kinase | signal transduction | g) other metabolic pathways | plasma membrane | 94.2 | 37 | 1 | 1.0 |
[show peptides] | 16 | 504 | 931 | AT3G19050.1 | kinesin 2 | structure | g) other metabolic pathways | nucleus | 314.9 | 36 | 2 | 0.5 |
[show peptides] | 17 | 504 | 969 | ATMG00160.1 | COX2 | complex IV | a) oxidative phosphorylation | mitochondrion | 29.4 | 56 | 1 | 2.7 |
[show peptides] | 17 | 504 | 969 | AT5G28680.1 | receptor like protein kinase | signal transduction | g) other metabolic pathways | plasma membrane | 94.2 | 37 | 1 | 1.0 |
[show peptides] | 17 | 504 | 969 | AT1G61040.1 | VIP5, plus-3 domain-containing | plant development | g) other metabolic pathways | nucleus | 71.3 | 31 | 1 | 1.1 |
[show peptides] | 18 | 502 | 1184 | AT5G62310.1 | kinase family | signal transduction | g) other metabolic pathways | nucleus | 130.1 | 43 | 2 | 1.5 |
[show peptides] | 18 | 502 | 1184 | AT5G05200.1 | protein kinase superfamily | signal transduction | g) other metabolic pathways | plastid | 60.3 | 31 | 1 | 1.7 |
[show peptides] | 19 | 502 | 1251 | AT3G26310.1 | cytochrome P450 | carotenoid biosynthesis | g) other metabolic pathways | endoplasmic reticulum | 57.3 | 37 | 1 | 1.6 |
[show peptides] | 19 | 502 | 1251 | AT1G67090.1 | RbcS, ribulose-bisphosphate carboxylase small chain 1A | calvin cycle | j) carbon fixation | plastid | 20.2 | 36 | 1 | 3.9 |
[show peptides] | 19 | 502 | 1251 | AT4G17020.1 | transcription factor-related | signal transduction | g) other metabolic pathways | plasma membrane | 52.0 | 34 | 1 | 1.1 |
[show peptides] | 19 | 502 | 1251 | AT4G33380.1 | unknown | uncharacterised | h) uncharacterised | plasma membrane | 37.2 | 32 | 1 | 2.4 |
[show peptides] | 19 | 502 | 1251 | AT3G45590.1 | splicing endonuclease 1 | nucleic acid metabolism - general | f) nucleic acid biosynthesis & processing | nucleus | 27.3 | 31 | 1 | 2.1 |
[show peptides] | 20 | 489 | 1560 | AT1G52230.1 | PsaH-2 | photosystem I | i) photophosphorylation | plastid | 15.3 | 64 | 1 | 7.6 |
[show peptides] | 20 | 489 | 1560 | AT1G55670.1 | PsaG | photosystem I | i) photophosphorylation | plastid | 17.1 | 54 | 1 | 5.0 |
[show peptides] | 20 | 489 | 1560 | AT1G49400.1 | nucleic acid binding | nucleic acid metabolism - general | f) nucleic acid biosynthesis & processing | cytosol | 12.6 | 31 | 1 | 6.0 |
[show peptides] | 21 | 489 | 1587 | AT4G29170.1 | Mnd1 family | cell cycle | g) other metabolic pathways | nucleus | 26.4 | 38 | 1 | 3.5 |
[show peptides] | 21 | 489 | 1587 | AT3G49560.1 | TIM like | TIM complexes | d) transport | plastid | 28.0 | 31 | 1 | 2.7 |
[show peptides] | 22 | 498 | 1684 | AT3G14590.1 | Ca dependent lipid binding | other processes | g) other metabolic pathways | plastid | 78.0 | 43 | 1 | 1.4 |
[show peptides] | 22 | 498 | 1684 | AT3G55060.1 | unknown | uncharacterised | h) uncharacterised | nucleus | 102.8 | 39 | 1 | 1.0 |
[show peptides] | 22 | 498 | 1684 | AT1G77180.1 | SKIP transcription factor | signal transduction | g) other metabolic pathways | nucleus | 69.4 | 35 | 1 | 1.6 |
[show peptides] | 22 | 498 | 1684 | AT1G65130.1 | Ubiquitin carboxyl-terminal hydrolase-related | signal transduction | g) other metabolic pathways | plastid | 123.8 | 34 | 1 | 0.7 |
[show peptides] | 22 | 498 | 1684 | AT1G35560.1 | TCP family transcription factor | signal transduction | g) other metabolic pathways | nucleus | 35.9 | 30 | 1 | 2.3 |
[show peptides] | 23 | 498 | 1723 | AT1G31319.1 | unknown | uncharacterised | h) uncharacterised | plasma membrane | 3.8 | 39 | 1 | 34.3 |
[show peptides] | 23 | 498 | 1723 | AT1G29530.1 | unknown | uncharacterised | h) uncharacterised | nucleus | 24.9 | 32 | 1 | 2.5 |
[show peptides] | 24 | 599 | 249 | AT2G26080.1 | GDC-P-2 | glycine decarboxylase complex | b) photorespiration | mitochondrion | 113.7 | 426 | 8 | 8.7 |
[show peptides] | 24 | 599 | 249 | AT4G33010.1 | GDC-P-1 | glycine decarboxylase complex | b) photorespiration | mitochondrion | 112.9 | 410 | 8 | 8.5 |
[show peptides] | 24 | 599 | 249 | AT3G55410.1 | E1-2 (oxoglutarate dehydrogenase) | oxoglutarate dehydrogenase complex | c) pyruvate metabolism & TCA cycle | mitochondrion | 115.1 | 357 | 6 | 7.7 |
[show peptides] | 24 | 599 | 249 | AT5G65750.1 | E1-1 (oxoglutarate dehydrogenase) | oxoglutarate dehydrogenase complex | c) pyruvate metabolism & TCA cycle | mitochondrion | 116.3 | 263 | 6 | 6.2 |
[show peptides] | 24 | 599 | 249 | AT5G26780.1 | SHM2 (serine hydroxymethyltransferase 2) | amino acid metabolism | g) other metabolic pathways | mitochondrion | 57.3 | 160 | 5 | 9.7 |
[show peptides] | 24 | 599 | 249 | AT2G25140.1 | CLPB4 (casein lytic proteinase B4) | proteases | e) protein folding & processing | mitochondrion | 108.6 | 126 | 2 | 2.4 |
[show peptides] | 24 | 599 | 249 | AT2G33210.1 | HSP60-2 | HSP60 | e) protein folding & processing | mitochondrion | 61.9 | 125 | 3 | 5.3 |
[show peptides] | 24 | 599 | 249 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 91 | 2 | 1.8 |
[show peptides] | 24 | 599 | 249 | AT2G05710.1 | aconitate hydratase-2 | aconitase | c) pyruvate metabolism & TCA cycle | mitochondrion | 108.1 | 84 | 2 | 2.0 |
[show peptides] | 24 | 599 | 249 | AT1G53240.1 | malate dehydrogenase 1 | malate dehydrogenase | c) pyruvate metabolism & TCA cycle | mitochondrion | 35.8 | 40 | 1 | 3.5 |
[show peptides] | 24 | 599 | 249 | AT3G02090.1 | MPPbeta | complex III | a) oxidative phosphorylation | mitochondrion | 59.1 | 31 | 1 | 1.5 |
[show peptides] | 25 | 601 | 313 | AT4G37910.1 | HSP70-1 | other HSPs | e) protein folding & processing | mitochondrion | 73.0 | 234 | 5 | 9.4 |
[show peptides] | 25 | 601 | 313 | AT2G33210.1 | HSP60-2 | HSP60 | e) protein folding & processing | mitochondrion | 61.9 | 232 | 4 | 6.8 |
[show peptides] | 25 | 601 | 313 | AT5G08670.1 | beta subunit | complex V | a) oxidative phosphorylation | mitochondrion | 59.6 | 171 | 2 | 4.9 |
[show peptides] | 25 | 601 | 313 | AT2G07698.1 | alpha-2 subunit | complex V | a) oxidative phosphorylation | mitochondrion | 85.9 | 118 | 3 | 3.5 |
[show peptides] | 25 | 601 | 313 | AT5G27540.1 | MIRO1 (Miro-related GTP-ase 1) | energy metabolism | g) other metabolic pathways | mitochondrion | 72.3 | 100 | 2 | 2.6 |
[show peptides] | 25 | 601 | 313 | AT5G26780.1 | SHM2 (serine hydroxymethyltransferase 2) | amino acid metabolism | g) other metabolic pathways | mitochondrion | 57.3 | 91 | 3 | 4.6 |
[show peptides] | 25 | 601 | 313 | AT4G39690.1 | inner membrane mitofilin (Cristae morphology) | structure | g) other metabolic pathways | mitochondrion | 70.5 | 61 | 1 | 2.2 |
[show peptides] | 25 | 601 | 313 | AT2G37230.1 | TPR like | PPR complexes | f) nucleic acid biosynthesis & processing | plastid | 85.7 | 49 | 1 | 1.1 |
[show peptides] | 25 | 601 | 313 | AT3G59820.1 | LETM1-like (metal ion homeostasis) | other processes | g) other metabolic pathways | mitochondrion | 85.7 | 48 | 1 | 2.0 |
